Your browser does not support JavaScript!

December


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Dec 27, 2023 SPXW 4800/4805 Call 0.15 0.00 3.1% expired for profit
Dec 21, 2023 SPXW 4685/4690 Put 0.15 0.00 3.1% expired for profit
Dec 14, 2023 SPXW 4685/4690 Put 0.15 0.80 (13.4%) closed 4685/4690 for 0.65 net debit
Dec 05, 2023 SPXW 4595/4600 Call 0.15 0.00 3.1% expired for profit
Cumulative return for all positions: -4.1%

November


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Nov 27, 2023 SPXW 4575/4580 Call 0.15 0.00 3.1% expired for profit
Nov 15, 2023 SPXW 4460/4465 Put 0.15 0.00 3.1% expired for profit
Nov 08, 2023 SPXW 4440/4445 Call 0.15 0.00 3.1% expired for profit
Nov 02, 2023 SPXW 4220/4225 Put 0.15 0.00 3.1% expired for profit
Cumulative return for all positions: 12.4%

October


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Oct 24, 2023 SPXW 4190/4195 Put 0.15 0.00 3.1% expired for profit
Oct 16, 2023 SPXW 4295/4300 Put 0.20 0.00 4.2% expired for profit
Oct 09, 2023 SPXW 4370/4375 Call 0.15 0.80 (13.4%) closed 4370/4375 for 0.65 net debit
Oct 03, 2023 SPXW 4305/4310 Call 0.15 0.00 3.1% expired for profit
Cumulative return for all positions: -3.1%

September


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Sep 25, 2023 SPXW 4385/4390 Call 0.15 0.00 3.1% expired for profit
Sep 19, 2023 SPXW 4475/4480 Call 0.15 0.00 3.1% expired for profit
Sep 11, 2023 SPXW 4525/4530 Call 0.15 0.00 3.1% expired for profit
Sep 08, 2023 SPXW 4430/4435 Put 0.15 0.00 3.1% expired for profit
Cumulative return for all positions: 12.4%

August


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Aug 28, 2023 SPXW 4375/4380 Put 0.15 0.00 3.1% expired for profit
Aug 21, 2023 SPXW 4415/4420 Call 0.15 0.00 3.1% expired for profit
Aug 15, 2023 SPXW 4505/4510 Call 0.15 0.00 3.1% expired for profit
Aug 07, 2023 SPXW 4435/4440 Put 0.15 0.00 3.1% expired for profit
Cumulative return for all positions: 12.4%

July


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Jul 24, 2023 SPXW 4510/4515 Put 0.15 0.00 3.1% expired for profit
Jul 17, 2023 SPXW 4565/4570 Call 0.15 0.55 (8.2%) closed 4565/4570 for 0.40 net debit
Jul 10, 2023 SPXW 4455/4460 Call 0.15 0.00 3.1% expired for profit
Jul 05, 2023 SPXW 4495/4500 Call 0.15 0.00 3.1% expired for profit
Cumulative return for all positions: 1.0%

June


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Jun 29, 2023 SPXW 4445/4450 Call 0.15 0.80 (13.4%) closed 4445/4450 for 0.65 net debit
Jun 20, 2023 SPXW 4435/4440 Call 0.15 0.00 3.1% expired for profit
Jun 14, 2023 SPXW 4445/4450 Call 0.15 0.70 (11.3%) closed 4445/4450 for 0.55 net debit
Jun 05, 2023 SPXW 4345/4350 Call 0.15 0.00 3.1% expired for profit
Cumulative return for all positions: -18.6%

May


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
May 30, 2023 SPXW 4285/4290 Call 0.15 0.00 3.1% expired for profit
May 22, 2023 SPXW 4260/4265 Call 0.15 0.00 3.1% expired for profit
May 17, 2023 SPXW 4220/4225 Call 0.15 0.00 3.1% expired for profit
May 16, 2023 SPXW 4175/4180 Call 0.15 0.55 (8.2%) closed 4175/4180 for 0.40 net debit
May 08, 2023 SPXW 4185/4190 Call 0.15 0.00 3.1% expired for profit
May 04, 2023 SPXW 4155/4160 Call 0.15 0.65 (10.3%) closed 4155/4160 for 0.50 net debit
Cumulative return for all positions: -6.2%

April


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Apr 25, 2023 SPXW 4170/4175 Call 0.15 0.00 3.1% expired for profit
Apr 18, 2023 SPXW 4205/4210 Call 0.15 0.00 3.1% expired for profit
Apr 12, 2023 SPXW 4185/4190 Call 0.15 0.00 3.1% expired for profit
Apr 04, 2023 SPXW 4175/4180 Call 0.15 0.00 3.1% expired for profit
Cumulative return for all positions: 12.4%

March


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Mar 20, 2023 SPXW 4030/4035 Call 0.15 0.00 3.1% expired for profit
Mar 15, 2023 SPXW 3960/3965 Call 0.15 0.00 3.1% expired for profit
Mar 06, 2023 SPXW 4155/4160 Call 0.15 0.00 3.1% expired for profit
Feb 28, 2023 SPXW 4060/4065 Call 0.15 0.00 3.1% expired for profit
Cumulative return for all positions: 12.4%

February


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Feb 14, 2023 SPXW 4210/4215 Call 0.15 0.00 3.1% expired for profit
Feb 06, 2023 SPXW 4220/4225 Call 0.15 0.00 3.1% expired for profit
Feb 01, 2023 SPXW 4200/4205 Call 0.15 0.80 (13.4%) closed 4200/4205 for 0.65 net debit
Cumulative return for all positions: -7.2%

January


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Jan 23, 2023 SPXW 4100/4105 Call 0.15 0.00 3.1% expired for profit
Jan 17, 2023 SPXW 4070/4075 Call 0.15 0.00 3.1% expired for profit
Jan 10, 2023 SPXW 3975/3980 Call 0.15 0.00 3.1% expired for profit
Jan 04, 2023 SPXW 3955/3960 Call 0.15 0.00 3.1% expired for profit
Cumulative return for all positions: 12.4%