Monthly Trade Details
Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
---|---|---|---|---|---|---|---|
Sep 25, 2023 | SPXW | 4385/4390 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Sep 19, 2023 | SPXW | 4475/4480 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Sep 11, 2023 | SPXW | 4525/4530 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Sep 08, 2023 | SPXW | 4430/4435 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
---|---|---|---|---|---|---|---|
Aug 28, 2023 | SPXW | 4375/4380 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
Aug 21, 2023 | SPXW | 4415/4420 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Aug 15, 2023 | SPXW | 4505/4510 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Aug 07, 2023 | SPXW | 4435/4440 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
---|---|---|---|---|---|---|---|
Jul 24, 2023 | SPXW | 4510/4515 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
Jul 17, 2023 | SPXW | 4565/4570 | Call | 0.15 | 0.55 | (8.2%) | closed 4565/4570 for 0.40 net debit |
Jul 10, 2023 | SPXW | 4455/4460 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Jul 05, 2023 | SPXW | 4495/4500 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
---|---|---|---|---|---|---|---|
Jun 29, 2023 | SPXW | 4445/4450 | Call | 0.15 | 0.80 | (13.4%) | closed 4445/4450 for 0.65 net debit |
Jun 20, 2023 | SPXW | 4435/4440 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Jun 14, 2023 | SPXW | 4445/4450 | Call | 0.15 | 0.70 | (11.3%) | closed 4445/4450 for 0.55 net debit |
Jun 05, 2023 | SPXW | 4345/4350 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
---|---|---|---|---|---|---|---|
May 30, 2023 | SPXW | 4285/4290 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
May 22, 2023 | SPXW | 4260/4265 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
May 17, 2023 | SPXW | 4220/4225 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
May 16, 2023 | SPXW | 4175/4180 | Call | 0.15 | 0.55 | (8.2%) | closed 4175/4180 for 0.40 net debit |
May 08, 2023 | SPXW | 4185/4190 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
May 04, 2023 | SPXW | 4155/4160 | Call | 0.15 | 0.65 | (10.3%) | closed 4155/4160 for 0.50 net debit |
Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
---|---|---|---|---|---|---|---|
Apr 25, 2023 | SPXW | 4170/4175 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Apr 18, 2023 | SPXW | 4205/4210 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Apr 12, 2023 | SPXW | 4185/4190 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Apr 04, 2023 | SPXW | 4175/4180 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
---|---|---|---|---|---|---|---|
Mar 20, 2023 | SPXW | 4030/4035 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Mar 15, 2023 | SPXW | 3960/3965 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Mar 06, 2023 | SPXW | 4155/4160 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Feb 28, 2023 | SPXW | 4060/4065 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
---|---|---|---|---|---|---|---|
Feb 14, 2023 | SPXW | 4210/4215 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Feb 06, 2023 | SPXW | 4220/4225 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Feb 01, 2023 | SPXW | 4200/4205 | Call | 0.15 | 0.80 | (13.4%) | closed 4200/4205 for 0.65 net debit |
Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
---|---|---|---|---|---|---|---|
Jan 23, 2023 | SPXW | 4100/4105 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Jan 17, 2023 | SPXW | 4070/4075 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Jan 10, 2023 | SPXW | 3975/3980 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Jan 04, 2023 | SPXW | 3955/3960 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Copyright © 2007-2023 10PercentPerMonth All rights reserved.