Monthly Trade Details
Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
---|---|---|---|---|---|---|---|
Sep 03, 2024 | SPXW | 5635/5640 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
---|---|---|---|---|---|---|---|
Aug 08, 2024 | SPXW | 5370/5375 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Aug 06, 2024 | SPXW | 5115/5120 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
Aug 02, 2024 | SPXW | 5450/5455 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
---|---|---|---|---|---|---|---|
Jul 29, 2024 | SPXW | 5525/5530 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Jul 22, 2024 | SPXW | 5485/5490 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
Jul 17, 2024 | SPXW | 5665/5670 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Jul 10, 2024 | SPXW | 5620/5625 | Call | 0.15 | 1.00 | (17.5%) | closed 5620/5625 for 0.85 net debit |
Jul 01, 2024 | SPXW | 5505/5510 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
---|---|---|---|---|---|---|---|
Jun 27, 2024 | SPXW | 5525/5530 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Jun 20, 2024 | SPXW | 5445/5450 | Put | 0.15 | 0.85 | (14.4%) | closed 5445/5450 for 0.70 net debit |
Jun 11, 2024 | SPXW | 5380/5385 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Jun 05, 2024 | SPXW | 5250/5255 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
---|---|---|---|---|---|---|---|
May 28, 2024 | SPXW | 5335/5340 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
May 21, 2024 | SPXW | 5335/5340 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
May 16, 2024 | SPXW | 5340/5345 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
May 06, 2024 | SPXW | 5105/5110 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
---|---|---|---|---|---|---|---|
Apr 23, 2024 | SPXW | 4995/5000 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
Apr 17, 2024 | SPXW | 5125/5130 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Apr 09, 2024 | SPXW | 5245/5250 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Apr 02, 2024 | SPXW | 5230/5235 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
---|---|---|---|---|---|---|---|
Mar 27, 2024 | SPXW | 5175/5180 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
Mar 18, 2024 | SPXW | 5130/5135 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
Mar 11, 2024 | SPXW | 5140/5145 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Mar 05, 2024 | SPXW | 5175/5180 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
---|---|---|---|---|---|---|---|
Feb 28, 2024 | SPXW | 5100/5105 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Feb 20, 2024 | SPXW | 5015/5020 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Feb 13, 2024 | SPXW | 5000/5005 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Feb 07, 2024 | SPXW | 4930/4935 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
---|---|---|---|---|---|---|---|
Jan 29, 2024 | SPXW | 4855/4860 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
Jan 22, 2024 | SPXW | 4810/4815 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
Jan 17, 2024 | SPXW | 4780/4785 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Jan 04, 2024 | SPXW | 4665/4670 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
Copyright © 2007-2024 10PercentPerMonth All rights reserved.