Your browser does not support JavaScript!

April


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Apr 23, 2024 SPXW 4995/5000 Put 0.15 0.00 3.1% expired for profit
Apr 17, 2024 SPXW 5125/5130 Call 0.15 0.00 3.1% expired for profit
Apr 09, 2024 SPXW 5245/5250 Call 0.15 0.00 3.1% expired for profit
Apr 02, 2024 SPXW 5230/5235 Call 0.15 0.00 3.1% expired for profit
Cumulative return for all positions: 12.4%

March


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Mar 27, 2024 SPXW 5175/5180 Put 0.15 0.00 3.1% expired for profit
Mar 18, 2024 SPXW 5130/5135 Put 0.15 0.00 3.1% expired for profit
Mar 11, 2024 SPXW 5140/5145 Call 0.15 0.00 3.1% expired for profit
Mar 05, 2024 SPXW 5175/5180 Call 0.15 0.00 3.1% expired for profit
Cumulative return for all positions: 12.4%

February


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Feb 28, 2024 SPXW 5100/5105 Call 0.15 0.00 3.1% expired for profit
Feb 20, 2024 SPXW 5015/5020 Call 0.15 0.00 3.1% expired for profit
Feb 13, 2024 SPXW 5000/5005 Call 0.15 0.00 3.1% expired for profit
Feb 07, 2024 SPXW 4930/4935 Put 0.15 0.00 3.1% expired for profit
Cumulative return for all positions: 12.4%

January


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Jan 29, 2024 SPXW 4855/4860 Put 0.15 0.00 3.1% expired for profit
Jan 22, 2024 SPXW 4810/4815 Put 0.15 0.00 3.1% expired for profit
Jan 17, 2024 SPXW 4780/4785 Call 0.15 0.00 3.1% expired for profit
Jan 04, 2024 SPXW 4665/4670 Put 0.15 0.00 3.1% expired for profit
Cumulative return for all positions: 12.4%