2025 Performance
Monthly Trade Details
December
| Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
|---|---|---|---|---|---|---|---|
| Dec 30, 2025 | SPX | 6965/6970 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Dec 17, 2025 | SPX | 6820/6825 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Dec 11, 2025 | SPX | 6910/6915 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Dec 04, 2025 | SPX | 6895/6900 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Cumulative return for all positions: 12.4%
November
| Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
|---|---|---|---|---|---|---|---|
| Nov 25, 2025 | SPX | 6755/6760 | Call | 0.15 | 1.00 | (17.5%) | closed 6755/6760 for 0.85 net debit |
| Nov 18, 2025 | SPX | 6720/6725 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Nov 10, 2025 | SPX | 6740/6745 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
| Nov 05, 2025 | SPX | 6760/6765 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
Cumulative return for all positions: -8.3%
October
| Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
|---|---|---|---|---|---|---|---|
| Oct 27, 2025 | SPX | 6790/6795 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
| Oct 20, 2025 | SPX | 6670/6675 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
| Oct 13, 2025 | SPX | 6555/6560 | Put | 0.20 | 0.00 | 4.2% | expired for profit |
Cumulative return for all positions: 10.4%
September
| Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
|---|---|---|---|---|---|---|---|
| Sep 24, 2025 | SPX | 6720/6725 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Sep 18, 2025 | SPX | 6575/6580 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
| Sep 10, 2025 | SPX | 6615/6620 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Sep 02, 2025 | SPX | 6450/6455 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Cumulative return for all positions: 12.4%
August
| Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
|---|---|---|---|---|---|---|---|
| Aug 22, 2025 | SPX | 6335/6340 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
| Aug 13, 2025 | SPXW | 6385/6390 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
| Aug 07, 2025 | SPXW | 6435/6440 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Aug 01, 2025 | SPXW | 6330/6335 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Cumulative return for all positions: 12.4%
July
| Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
|---|---|---|---|---|---|---|---|
| Jul 17, 2025 | SPXW | 6230/6235 | Put | 0.20 | 0.00 | 4.2% | expired for profit |
| Jul 09, 2025 | SPXW | 6210/6215 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
| Jul 03, 2025 | SPXW | 6225/6230 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
Cumulative return for all positions: 10.4%
June
| Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
|---|---|---|---|---|---|---|---|
| Jun 24, 2025 | SPXW | 6005/6010 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
| Jun 16, 2025 | SPXW | 5980/5985 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
| Jun 13, 2025 | SPXW | 6045/6050 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Jun 04, 2025 | SPXW | 6030/6035 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Cumulative return for all positions: 12.4%
May
| Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
|---|---|---|---|---|---|---|---|
| May 29, 2025 | SPXW | 5980/5985 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| May 20, 2025 | SPXW | 6000/6005 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| May 08, 2025 | SPXW | 5555/5560 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
| May 02, 2025 | SPXW | 5570/5575 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
Cumulative return for all positions: 12.4%
April
| Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
|---|---|---|---|---|---|---|---|
| Apr 23, 2025 | SPXW | 5315/5320 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
| Apr 14, 2025 | SPXW | 5555/5560 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Apr 10, 2025 | SPXW | 5515/5520 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Apr 03, 2025 | SPXW | 5575/5580 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Cumulative return for all positions: 12.4%
March
| Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
|---|---|---|---|---|---|---|---|
| Mar 27, 2025 | SPXW | 5780/5785 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Mar 17, 2025 | SPXW | 5730/5735 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Mar 12, 2025 | SPXW | 5725/5730 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Mar 04, 2025 | SPXW | 5885/5890 | Call | 0.15 | 0.70 | (11.3%) | closed 5885/5890 for 0.55 net debit |
Cumulative return for all positions: -2.1%
February
| Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
|---|---|---|---|---|---|---|---|
| Feb 25, 2025 | SPXW | 6010/6015 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Feb 18, 2025 | SPXW | 6150/6155 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Feb 12, 2025 | SPXW | 6085/6090 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Feb 04, 2025 | SPXW | 5945/5950 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
Cumulative return for all positions: 12.4%
January
| Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
|---|---|---|---|---|---|---|---|
| Jan 30, 2025 | SPXW | 5985/5990 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
| Jan 22, 2025 | SPXW | 6030/6035 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
| Jan 15, 2025 | SPXW | 5855/5860 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
| Jan 03, 2025 | SPXW | 5985/5990 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Cumulative return for all positions: 12.4%