Monthly Trade Details
| Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
|---|---|---|---|---|---|---|---|
| Apr 01, 2026 | SPX | 6520/6525 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
| Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
|---|---|---|---|---|---|---|---|
| Mar 25, 2026 | SPX | 6655/6660 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Mar 17, 2026 | SPX | 6675/6680 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
| Mar 10, 2026 | SPX | 6740/6745 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
| Mar 04, 2026 | SPX | 6780/6785 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
| Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
|---|---|---|---|---|---|---|---|
| Feb 23, 2026 | SPX | 6920/6925 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Feb 17, 2026 | SPX | 6885/6890 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Feb 12, 2026 | SPX | 6980/6985 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Feb 03, 2026 | SPX | 6980/6985 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
|---|---|---|---|---|---|---|---|
| Jan 29, 2026 | SPX | 6970/6975 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Jan 21, 2026 | SPX | 6760/6765 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
| Jan 12, 2026 | SPX | 6905/6910 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
Copyright © 2007-2026 10PercentPerMonth All rights reserved.