Your browser does not support JavaScript!

December


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Dec 28, 2021 SPX 4720/4725 Put 0.15 0.00 3.1% expired for profit
Dec 22, 2021 SPX 4645/4650 Put 0.15 0.00 3.1% expired for profit
Dec 22, 2021 SPX 4700/4705 Call 0.15 0.65 (10.3%) closed 4700/4705 for 0.50 net debit
Dec 14, 2021 SPX 4715/4720 Call 0.15 0.60 (9.3%) closed 4715/4720 for 0.45 net debit -- some brokers filled @ $0.75
Dec 07, 2021 SPX 4590/4595 Put 0.15 0.00 3.1% expired for profit
Nov 30, 2021 SPX 4680/4685 Call 0.15 0.00 3.1% expired for profit
Dec 16, 2021 SPX(PM) 4775/4780 Call 0.15 0.00 3.1% expired for profit
Cumulative return for all positions: -4.1%

November


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Nov 23, 2021 SPX 4740/4745 Call 0.15 0.00 3.1% expired for profit
Nov 16, 2021 SPX 4740/4745 Call 0.15 0.60 (9.3%) closed 4740/4745 for 0.45 net debit
Nov 09, 2021 SPX 4745/4750 Call 0.15 0.00 3.1% expired for profit
Nov 02, 2021 SPX 4685/4690 Call 0.15 0.00 3.1% expired for profit
Nov 18, 2021 SPXW 4740/4745 Call 0.15 0.00 3.1% expired for profit
Cumulative return for all positions: 3.1%

October


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Oct 15, 2021 SPX 4525/4530 Call 0.15 0.00 3.1% expired for profit
Oct 12, 2021 SPX 4435/4440 Call 0.15 0.00 3.1% expired for profit
Oct 05, 2021 SPX 4430/4435 Call 0.15 0.00 3.1% expired for profit
Sep 30, 2021 SPX 4440/4445 Call 0.15 0.00 3.1% expired for profit
Cumulative return for all positions: 12.4%

September


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Sep 22, 2021 SPX 4445/4450 Call 0.20 0.00 4.2% expired for profit
Sep 14, 2021 SPX 4515/4520 Call 0.15 0.00 3.1% expired for profit
Sep 07, 2021 SPX 4555/4560 Call 0.15 0.00 3.1% expired for profit
Aug 31, 2021 SPX 4560/4565 Call 0.20 0.00 4.2% expired for profit
Cumulative return for all positions: 14.5%

August


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Aug 12, 2021 SPX 4495/4500 Call 0.20 0.00 4.2% expired for profit
Aug 10, 2021 SPX 4480/4485 Call 0.15 0.00 3.1% expired for profit
Aug 05, 2021 SPX 4460/4465 Call 0.15 0.00 3.1% expired for profit
Aug 24, 2021 SPXW 4545/4550 Call 0.15 0.00 3.1% expired for profit
Aug 19, 2021 SPXW 4470/4475 Call 0.15 0.00 3.1% expired for profit
Cumulative return for all positions: 16.5%

July


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Jul 27, 2021 SPX 4450/4455 Call 0.15 0.00 3.1% expired for profit
Jul 21, 2021 SPX 4375/4380 Call 0.15 0.00 3.1% expired for profit
Jul 14, 2021 SPX 4390/4395 Call 0.20 0.00 4.2% expired for profit
Jul 14, 2021 SPX 4355/4360 Put 0.15 0.80 (13.4%) closed 4355/4360 for 0.65 net debit
Jul 09, 2021 SPX 4300/4305 Put 0.15 0.00 3.1% expired for profit
Cumulative return for all positions: 0.0%

June


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Jun 23, 2021 SPX 4275/4280 Call 0.15 0.00 3.1% expired for profit
Jun 18, 2021 SPX 4245/4250 Call 0.15 0.00 3.1% expired for profit
Jun 16, 2021 SPX 4290/4295 Call 0.15 0.00 3.1% expired for profit
Jun 11, 2021 SPX 4270/4275 Call 0.15 0.00 3.1% expired for profit
Jun 02, 2021 SPX 4235/4240 Call 0.15 0.00 3.1% expired for profit
Cumulative return for all positions: 15.5%

May


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
May 26, 2021 SPX 4220/4225 Call 0.15 0.00 3.1% expired for profit
May 19, 2021 SPX 4130/4135 Call 0.15 0.00 3.1% expired for profit
May 12, 2021 SPX 4175/4180 Call 0.15 0.00 3.1% expired for profit
May 04, 2021 SPX 4210/4215 Call 0.15 0.00 3.1% expired for profit
Cumulative return for all positions: 12.4%

April


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Apr 28, 2021 SPX 4225/4230 Call 0.15 0.00 3.1% expired for profit
Apr 21, 2021 SPX 4100/4105 Put 0.15 0.00 3.1% expired for profit
Apr 14, 2021 SPX 4155/4160 Call 0.15 0.00 3.1% expired for profit
Apr 14, 2021 SPX 4115/4120 Put 0.15 0.65 (10.3%) closed 4115/4120 for 0.50 net debit
Apr 07, 2021 SPX 4035/4040 Put 0.15 0.00 3.1% expired for profit
Cumulative return for all positions: 2.1%

March


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Mar 31, 2021 SPX 3920/3925 Put 0.15 0.00 3.1% expired for profit
Mar 24, 2021 SPX 3965/3970 Call 0.15 0.00 3.1% expired for profit
Mar 17, 2021 SPX 4005/4010 Call 0.15 0.00 3.1% expired for profit
Mar 12, 2021 SPX 3965/3970 Call 0.15 0.00 3.1% expired for profit
Mar 05, 2021 SPX 3820/3825 Put 0.20 0.00 4.2% expired for profit
Mar 05, 2021 SPX 3850/3855 Call 0.15 1.00 (17.5%) closed 3850/3855 for 0.85 net debit
Cumulative return for all positions: -1.0%

February


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Feb 26, 2021 SPX 3895/3900 Call 0.15 0.00 3.1% expired for profit
Feb 17, 2021 SPX 3945/3950 Call 0.15 0.00 3.1% expired for profit
Feb 10, 2021 SPX 3945/3950 Call 0.15 0.00 3.1% expired for profit
Feb 03, 2021 SPX 3865/3870 Call 0.15 0.00 3.1% expired for profit
Cumulative return for all positions: 12.4%

January


Open Date Underlying Strikes Type Credit Debit Result Trade Notes
Jan 25, 2021 SPX 3880/3885 Call 0.15 0.00 3.1% expired for profit
Jan 20, 2021 SPX 3820/3825 Put 0.15 0.00 3.1% expired for profit
Jan 13, 2021 SPX 3835/3840 Call 0.15 0.00 3.1% expired for profit
Jan 08, 2021 SPX 3850/3855 Call 0.15 0.00 3.1% expired for profit
Cumulative return for all positions: 12.4%