2022 Performance
Monthly Trade Details
December
| Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
|---|---|---|---|---|---|---|---|
| Dec 06, 2022 | SPX | 4045/4050 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Dec 15, 2022 | SPX(PM) | 4040/4045 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Dec 28, 2022 | SPXW | 3905/3910 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Dec 22, 2022 | SPXW | 3905/3910 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Cumulative return for all positions: 12.4%
November
| Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
|---|---|---|---|---|---|---|---|
| Nov 22, 2022 | SPX | 4055/4060 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Nov 15, 2022 | SPX | 4115/4120 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Nov 10, 2022 | SPX | 3805/3810 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
| Nov 03, 2022 | SPX | 3860/3865 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Cumulative return for all positions: 12.4%
October
| Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
|---|---|---|---|---|---|---|---|
| Oct 25, 2022 | SPX | 4045/4050 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Oct 17, 2022 | SPX | 3790/3795 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Oct 11, 2022 | SPX | 3735/3740 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Oct 04, 2022 | SPX | 3890/3895 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Cumulative return for all positions: 12.4%
September
| Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
|---|---|---|---|---|---|---|---|
| Sep 27, 2022 | SPX | 3765/3770 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Sep 13, 2022 | SPX | 4085/4090 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Sep 06, 2022 | SPX | 4035/4040 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Cumulative return for all positions: 9.3%
August
| Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
|---|---|---|---|---|---|---|---|
| Aug 16, 2022 | SPX | 4370/4375 | Call | 0.20 | 0.00 | 4.2% | expired for profit |
| Aug 10, 2022 | SPX | 4125/4130 | Put | 0.15 | 0.00 | 3.1% | expired for profit |
| Aug 09, 2022 | SPX | 4250/4255 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Aug 02, 2022 | SPX | 4215/4220 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Cumulative return for all positions: 13.4%
July
| Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
|---|---|---|---|---|---|---|---|
| Jul 26, 2022 | SPX | 4050/4055 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Jul 19, 2022 | SPX | 4000/4005 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Jul 07, 2022 | SPX | 3990/3995 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Jul 06, 2022 | SPX | 3950/3955 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Jul 14, 2022 | SPXW | 3865/3870 | Call | 0.15 | 0.85 | (14.4%) | closed 3865/3870 for 0.70 net debit -- some autotraders closed as high as $1.90 |
Cumulative return for all positions: -2.1%
June
| Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
|---|---|---|---|---|---|---|---|
| Jun 21, 2022 | SPX | 3870/3875 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Jun 15, 2022 | SPX | 3925/3930 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Jun 07, 2022 | SPX | 4240/4245 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Jun 02, 2022 | SPX | 4235/4240 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Cumulative return for all positions: 12.4%
May
| Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
|---|---|---|---|---|---|---|---|
| May 25, 2022 | SPX | 4050/4055 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| May 17, 2022 | SPX | 4175/4180 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| May 10, 2022 | SPX | 4220/4225 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| May 03, 2022 | SPX | 4360/4365 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Cumulative return for all positions: 12.4%
April
| Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
|---|---|---|---|---|---|---|---|
| Apr 27, 2022 | SPX | 4300/4305 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Apr 19, 2022 | SPX | 4535/4540 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Apr 12, 2022 | SPX | 4520/4525 | Call | 0.20 | 0.00 | 4.2% | expired for profit |
| Apr 07, 2022 | SPX | 4565/4570 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Cumulative return for all positions: 13.4%
March
| Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
|---|---|---|---|---|---|---|---|
| Mar 22, 2022 | SPX | 4585/4590 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Mar 15, 2022 | SPX | 4380/4385 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Mar 09, 2022 | SPX | 4345/4350 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Mar 08, 2022 | SPX | 4400/4405 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Mar 02, 2022 | SPX | 4440/4445 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Cumulative return for all positions: 15.5%
February
| Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
|---|---|---|---|---|---|---|---|
| Feb 22, 2022 | SPX | 4435/4440 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Feb 15, 2022 | SPX | 4550/4555 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Feb 08, 2022 | SPX | 4610/4615 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Feb 01, 2022 | SPX | 4620/4625 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Cumulative return for all positions: 12.4%
January
| Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
|---|---|---|---|---|---|---|---|
| Jan 25, 2022 | SPX | 4530/4535 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Jan 18, 2022 | SPX | 4690/4695 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Jan 11, 2022 | SPX | 4770/4775 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
| Jan 04, 2022 | SPX | 4855/4860 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Cumulative return for all positions: 12.4%