Monthly Trade Details
Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
---|---|---|---|---|---|---|---|
May 10, 2022 | SPX | 4220/4225 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
May 03, 2022 | SPX | 4360/4365 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
---|---|---|---|---|---|---|---|
Apr 27, 2022 | SPX | 4300/4305 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Apr 19, 2022 | SPX | 4535/4540 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Apr 12, 2022 | SPX | 4520/4525 | Call | 0.20 | 0.00 | 4.2% | expired for profit |
Apr 07, 2022 | SPX | 4565/4570 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
---|---|---|---|---|---|---|---|
Mar 22, 2022 | SPX | 4585/4590 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Mar 15, 2022 | SPX | 4380/4385 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Mar 09, 2022 | SPX | 4345/4350 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Mar 08, 2022 | SPX | 4400/4405 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Mar 02, 2022 | SPX | 4440/4445 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
---|---|---|---|---|---|---|---|
Feb 22, 2022 | SPX | 4435/4440 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Feb 15, 2022 | SPX | 4550/4555 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Feb 08, 2022 | SPX | 4610/4615 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Feb 01, 2022 | SPX | 4620/4625 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Open Date | Underlying | Strikes | Type | Credit | Debit | Result | Trade Notes |
---|---|---|---|---|---|---|---|
Jan 25, 2022 | SPX | 4530/4535 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Jan 18, 2022 | SPX | 4690/4695 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Jan 11, 2022 | SPX | 4770/4775 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Jan 04, 2022 | SPX | 4855/4860 | Call | 0.15 | 0.00 | 3.1% | expired for profit |
Copyright © 2007-2022 10PercentPerMonth All rights reserved.